Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Fun Darter 1 | 1 | 1 | 0 | 0 | 6 | 3 |
2 | KuKa Darter 2 | 2 | 1 | 0 | 1 | 2 | 3 |
3 | Metaxa 2 | 1 | 0 | 0 | 1 | -8 | 0 |
Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Fun Darter 2 | 2 | 2 | 0 | 0 | 20 | 6 |
2 | The Miracle´s | 2 | 2 | 0 | 0 | 16 | 6 |
3 | Chips 1 | 2 | 0 | 0 | 2 | -12 | 0 |
4 | DC Pappnasen | 2 | 0 | 0 | 2 | -24 | 0 |
Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 69ers | 1 | 1 | 0 | 0 | 8 | 3 |
2 | Freitag der 13. | 2 | 1 | 0 | 1 | -2 | 3 |
3 | Teufelssprung 2 | 1 | 0 | 0 | 1 | -6 | 0 |
Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | KuKa Darter 1 | 2 | 2 | 0 | 0 | 14 | 6 |
2 | Metaxa 1 | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Chips 2 | 2 | 1 | 0 | 1 | -2 | 3 |
4 | Teufelssprung 1 | 2 | 0 | 0 | 2 | -12 | 0 |